Connections, CAPI Shadow Outbox & Watchdog
Manage API credentials, audit gated Skio renewals & `trybe` samples, and inspect live Meta/Google value-bidding payloads.
Shopify Store (1925au-mx.myshopify.com)LIVE
Admin GraphQL 2025-07 via client_credentials + balanceTransactions
PostgreSQL 18 + ClickHouseLIVE
Operational ledger & OLAP analytical store
Mailroom Bridge (mailroom.dailymisu.com)LIVE
Activity API + monitor health + _mailroom_session preserved
Meta CAPI & Ads (1069956589333647)LIVE (shadow)
Insights & creatives synced (act_1974505479908407); CAPI in shadow mode
Google Ads (AW-18445690951)LIVE
Google Ads REST v25 campaign spend synced
GA4 Data API (G-PXXM3V8Q04)LIVE
Analytics Data v1beta daily funnel metrics active
Skio Subscriptions APILIVE
graphql.skio.com cycle & churn synced
ShipBob 3PL FulfillmentLIVE
Inventory levels & actual per-order shipping fees synced
AppLovin Axon S2S CAPISHADOW_READY
AXON_EVENT_KEY loaded — staging net_sales & eCM365 signals
Connect External API Credentials
Active Watchdog Alerts (1)
warningmeta_missing_ad_id
8 Meta touchpoints are missing `utm_content` / `misu_adid` ad ID macros.
CAPI Shadow & Gating Outbox (Latest 40 Signals)
| Order | Class | Destination | Event | Status / Gate | Value | EMQ | Match Keys |
|---|---|---|---|---|---|---|---|
| #1721 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $54.33 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1721 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $54.33 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1721 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $54.33 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1721 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $34.99 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1721 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $34.99 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1819 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $55.11 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1819 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $55.11 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1819 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $55.11 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1819 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $34.99 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1819 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $34.99 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1600 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $91.16 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1600 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $91.16 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1600 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $91.16 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1600 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $99.97 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1600 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $99.97 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1588 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $74.32 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1588 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $74.32 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1588 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $74.32 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1588 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1588 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1818 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $72.44 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1818 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $72.44 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1818 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $72.44 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1818 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $59.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1818 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $59.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1749 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $75.02 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1749 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $75.02 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1749 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $75.02 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1749 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $69.98 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1749 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $69.98 | 4.80 | em, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1738 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1738 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1738 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1738 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1738 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1739 | first_time_subscription | applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | purchase | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1739 | first_time_subscription | google_ads:AW-18445690951 | misu_new_customer_value | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1739 | first_time_subscription | meta_capi:1069956589333647 | MisuSubscriberValue | shadow_logged | $74.70 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1739 | first_time_subscription | meta_capi:1069956589333647 | MisuNewCustomer | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
| #1739 | first_time_subscription | meta_capi:1069956589333647 | Purchase | shadow_logged | $69.98 | 7.00 | em, ph, external_id, zp, st, country, client_ip_address, client_user_agent |
Server-Side Destination Matrix (Meta CAPI + Google + AppLovin Axon S2S)
Strictly blocks recurring renewals, creator seeding samples, CS replacements, QA test orders, cancelled/refunded orders, and ≤$0 net sales.
| Destination Platform | Outbox Status | Event Count | Total Value (eCM / Net) |
|---|---|---|---|
| applovin_axon:b4d3028b-1f1a-4e18-8785-f3abe8a89560 | shadow_logged | 62 | $4,102.62 |
| google_ads:AW-18445690951 | shadow_logged | 62 | $4,102.62 |
| meta_capi:1069956589333647 | gated_excluded | 8 | $244.95 |
| meta_capi:1069956589333647 | shadow_logged | 187 | $10,683.71 |
Recent Connector Sync Runs
| Connector | Status | Records | Finished |
|---|---|---|---|
| attribution_compute | success | 764 | 11/14/2026, 6:35:05 PM |
| mailroom_bridge | success | 3069 | 11/14/2026, 6:35:04 PM |
| shipbob_3pl | success | 806 | 11/14/2026, 6:34:51 PM |
| ga4_traffic | success | 445 | 11/14/2026, 6:34:25 PM |
| google_ads | success | 81 | 11/14/2026, 6:34:23 PM |
| skio_api | success | 733 | 11/14/2026, 6:33:29 PM |
| shopify_orders | success | 819 | 11/14/2026, 6:33:29 PM |
| attribution_compute | success | 762 | 11/14/2026, 5:36:53 PM |
| shipbob_3pl | success | 806 | 11/14/2026, 5:36:41 PM |
| ga4_traffic | success | 444 | 11/14/2026, 5:36:15 PM |
| google_ads | success | 81 | 11/14/2026, 5:36:13 PM |
| meta_insights | success | 2869 | 11/14/2026, 5:36:12 PM |
| skio_api | success | 731 | 11/14/2026, 5:33:30 PM |
| shopify_orders | success | 817 | 11/14/2026, 5:33:30 PM |